Equity Mutual Funds | Best Equity Mutual Funds |Mutual Fund Ranking (2024)

Equity Mutual Funds | Best Equity Mutual Funds |Mutual Fund Ranking (1)

Equity Mutual Funds | Best Equity Mutual Funds |Mutual Fund Ranking (2)

Get AppOpen
In App

Equity Mutual Funds | Best Equity Mutual Funds |Mutual Fund Ranking (5)

Equity Mutual Funds | Best Equity Mutual Funds |Mutual Fund Ranking (6)

Go PRO @₹99

Open App

Equity Mutual Funds | Best Equity Mutual Funds |Mutual Fund Ranking (22)

Equity Mutual Funds | Best Equity Mutual Funds |Mutual Fund Ranking (23)

you are here:

Select Rank

Select Rank

Select Rank

Select Rank

  • Returns
  • SIP Returns
  • Risk Ratios
  • Portfolio
  • NAV Details
  • Historic Returns
  • Investment Returns
  • Monthly
  • Quarterly
  • Annual
  • Rank within Category
  • Point to Point Return

Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

NAV & Returns data as onNAV as on: 26-Mar-24.

Scheme Name Crisil Rank AuM (Cr) 1W 1M 3M 6M YTD 1Y 2Y 3Y 5Y 10Y
Motilal Oswal Large and Midcap Fund - Regular Plan - Growth 5 3,476.97 5.86% -1.44% 6.43% 19.59% 5.29% 51.30% 28.38% 24.04% - -
Invesco India Infrastructure Fund - Direct Plan - Growth 5 903.81 4.92% 0.19% 12.17% 31.87% 10.43% 69.45% 35.71% 34.86% 27.68% 22.82%
Invesco India Infrastructure Fund - Growth 5 903.81 4.89% 0.06% 11.78% 30.92% 10.04% 67.09% 33.75% 33.00% 25.91% 20.92%
Mahindra Manulife Mid Cap Fund - Direct Plan - Growth 5 2,152.78 4.59% -1.35% 8.45% 21.61% 6.34% 63.02% 28.93% 29.39% 26.24% -
Nippon India Growth Fund - Direct Plan - Growth 5 24,480.78 4.12% -1.80% 2.41% 17.54% 0.51% 58.84% 28.27% 28.96% 25.12% 21.36%
Nippon India Growth Fund - Growth 5 24,480.78 4.11% -1.86% 2.20% 17.07% 0.31% 57.59% 27.25% 27.95% 24.20% 20.47%
Bank of India Manufacturing & Infrastructure Fund - Direct Plan - Growth 5 239.28 3.85% -0.55% 9.01% 24.65% 7.51% 60.37% 31.55% 31.09% 26.52% 20.61%
Bank of India Manufacturing & Infrastructure Fund - Growth 5 239.28 3.82% -0.68% 8.61% 23.83% 7.13% 58.39% 29.83% 29.42% 24.92% 19.07%
Bandhan Core Equity Fund - Direct Plan - Growth 5 3,883.52 3.66% -1.21% 8.71% 23.12% 6.96% 55.43% 28.13% 25.98% 20.70% 17.90%
Bandhan Core Equity Fund - Regular Plan - Growth 5 3,883.52 3.63% -1.31% 8.39% 22.40% 6.66% 53.63% 26.62% 24.49% 19.27% 16.36%
JM Focused Fund - Growth 5 84.55 3.57% -1.35% 7.69% 18.71% 6.16% 50.60% 24.06% 20.76% 13.83% 15.63%
Bank of India Flexi Cap Fund - Direct Plan - Growth 5 683.42 3.53% 0.03% 9.77% 27.99% 8.98% 63.28% 26.91% 28.92% - -
Bank of India Flexi Cap Fund - Regular Plan - Growth 5 683.42 3.47% -0.10% 9.34% 27.09% 8.59% 61.10% 24.98% 26.97% - -
HDFC Mid-Cap Opportunities Fund - Growth 5 60,186.52 3.31% -1.95% 6.17% 18.90% 4.68% 57.85% 31.28% 29.10% 23.14% 21.58%
Franklin India Smaller Companies Fund - Direct - Growth 5 11,822.68 3.31% -4.04% 0.92% 16.93% 0.24% 54.93% 30.34% 31.18% 23.08% 22.57%
Franklin India Smaller Companies Fund - Growth 5 11,822.68 3.29% -4.11% 0.71% 16.45% 0.03% 53.58% 29.24% 30.08% 22.02% 21.26%
Nippon India Small Cap Fund - Direct Plan - Growth 5 46,044.13 3.29% -3.35% 2.01% 14.85% 0.93% 56.03% 30.43% 35.22% 29.79% 28.02%
Nippon India Small Cap Fund - Growth 5 46,044.13 3.27% -3.40% 1.81% 14.39% 0.74% 54.78% 29.30% 34.05% 28.67% 26.80%
ITI ELSS Tax Saver Fund - Direct Plan - Growth 5 279.40 3.11% -0.56% 7.23% 26.66% 6.14% 54.90% 28.34% 20.37% - -
JM Value Fund - (Direct) - Growth 5 554.60 3.00% -4.83% 6.10% 21.12% 4.81% 60.01% 30.34% 27.52% 22.35% 20.77%
JM Value Fund - Growth 5 554.60 2.97% -4.94% 5.75% 20.51% 4.48% 58.67% 29.36% 26.61% 21.50% 19.66%
Mahindra Manulife Focused Fund - Direct Plan - Growth 5 1,178.81 2.84% -0.43% 11.43% 24.26% 10.11% 51.50% 26.22% 27.37% - -
Sundaram Consumption Fund - Direct Plan - Growth 5 1,365.00 2.67% -0.73% 0.39% 9.56% -1.47% 37.19% 22.26% 19.11% 15.33% 17.39%
Sundaram Consumption Fund - Growth 5 1,365.00 2.67% -0.79% 0.18% 9.09% -1.67% 36.02% 21.19% 18.05% 14.35% 16.48%
JM Flexi Cap Fund - Direct - Growth 5 1,656.84 2.65% -3.29% 9.11% 24.30% 7.65% 59.93% 30.21% 27.12% 23.12% 20.55%
JM Flexi Cap Fund - Growth 5 1,656.84 2.61% -3.42% 8.66% 23.36% 7.23% 57.88% 28.84% 25.91% 22.03% 19.30%
Quant ELSS Tax Saver Fund - Direct Plan - Growth 5 7,769.92 2.58% -2.36% 10.16% 26.77% 7.40% 58.33% 26.44% 32.85% 32.53% 26.44%
Quant ELSS Tax Saver Fund - Growth 5 7,769.92 2.56% -2.43% 9.91% 26.14% 7.16% 56.58% 24.75% 30.77% 30.39% 25.18%
DSP Natural Resources and New Energy Fund - Direct Plan - Growth 5 957.46 2.52% -0.18% 11.10% 25.50% 7.37% 47.66% 18.90% 26.16% 21.09% 20.99%
HDFC Large and Mid Cap Fund - Direct Plan - Growth 5 16,756.88 2.51% -1.55% 5.00% 17.77% 3.43% 51.59% 26.09% 26.42% 20.71% 15.10%
DSP Natural Resources and New Energy Fund - Regular Plan - Growth 5 957.46 2.51% -0.25% 10.79% 24.84% 7.09% 46.08% 17.59% 24.74% 19.80% 19.95%
HDFC Large and Mid Cap Fund - Regular - Growth 5 16,756.88 2.50% -1.62% 4.78% 17.27% 3.22% 50.38% 25.05% 25.44% 20.01% 14.69%
Nippon India Multicap Fund - Direct Plan - Growth 5 26,808.69 2.47% 0.73% 7.68% 16.51% 5.85% 52.65% 29.03% 30.65% 20.83% 18.27%
Nippon India Multicap Fund - Growth 5 26,808.69 2.45% 0.66% 7.46% 16.05% 5.65% 51.52% 28.06% 29.71% 19.99% 17.41%
SBI Long Term Equity Fund - Direct Plan - Growth 5 21,202.78 2.44% -0.09% 12.97% 26.60% 10.74% 61.00% 31.80% 28.02% 21.86% 17.83%
SBI Long Term Equity Fund - Regular Plan - Growth 5 21,202.78 2.43% -0.15% 12.77% 26.15% 10.55% 59.86% 30.93% 27.19% 21.09% 17.10%
JM Large Cap Fund - (Direct) - Growth 5 99.50 2.43% -1.16% 8.62% 22.80% 6.98% 47.60% 22.09% 20.95% 17.58% 15.24%
JM Large Cap Fund - Growth 5 99.50 2.40% -1.28% 8.30% 22.22% 6.67% 46.35% 21.13% 19.91% 16.49% 14.01%
Nippon India Large Cap Fund - Direct Plan - Growth 5 22,766.78 2.23% 0.64% 7.71% 18.10% 5.99% 46.66% 25.60% 25.49% 18.23% 18.15%
Nippon India Large Cap Fund - Growth 5 22,766.78 2.21% 0.57% 7.48% 17.59% 5.77% 45.45% 24.54% 24.44% 17.24% 17.09%
ICICI Prudential Bluechip Fund - Direct Plan - Growth 5 51,554.28 1.93% 0.75% 8.54% 20.67% 7.04% 43.62% 22.02% 22.04% 18.50% 17.01%
ICICI Prudential Bluechip Fund - Growth 5 51,554.28 1.92% 0.71% 8.39% 20.34% 6.90% 42.82% 21.31% 21.31% 17.78% 16.11%
SBI Contra Fund - Direct Plan - Growth 5 25,324.93 1.50% -1.45% 6.62% 19.56% 4.82% 50.16% 30.93% 31.20% 25.97% 19.32%
SBI Contra Fund - Regular Plan - Growth 5 25,324.93 1.49% -1.51% 6.38% 19.01% 4.59% 48.74% 29.79% 30.11% 25.05% 18.50%
HDFC Focused 30 Fund - Direct Plan - Growth 5 9,918.47 1.37% -0.21% 7.00% 20.12% 5.95% 43.70% 28.82% 29.70% 20.10% 17.60%
HDFC Focused 30 Fund - Growth 5 9,918.47 1.35% -0.30% 6.69% 19.39% 5.64% 41.91% 27.13% 28.02% 18.71% 16.38%
HDFC ELSS Tax saver - Growth 5 13,820.09 1.33% -0.65% 6.84% 21.06% 5.54% 46.64% 26.44% 25.99% 17.02% 15.65%

Advisory Alert:

It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347

You got 30 Day’s Trial of Equity Mutual Funds | Best Equity Mutual Funds |Mutual Fund Ranking (24)

Equity Mutual Funds | Best Equity Mutual Funds |Mutual Fund Ranking (25)Grab it Now

  • Ad-Free Experience
  • Top Articles from Financial Times
  • Actionable Insights
  • MC Research
  • Economic Calendar
  • & Many More

You are already a Moneycontrol Pro user.

Equity Mutual Funds | Best Equity Mutual Funds |Mutual Fund Ranking (2024)
Top Articles
Latest Posts
Article information

Author: Trent Wehner

Last Updated:

Views: 6358

Rating: 4.6 / 5 (56 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Trent Wehner

Birthday: 1993-03-14

Address: 872 Kevin Squares, New Codyville, AK 01785-0416

Phone: +18698800304764

Job: Senior Farming Developer

Hobby: Paintball, Calligraphy, Hunting, Flying disc, Lapidary, Rafting, Inline skating

Introduction: My name is Trent Wehner, I am a talented, brainy, zealous, light, funny, gleaming, attractive person who loves writing and wants to share my knowledge and understanding with you.